| Staff Name | Designation | Section |
|---|---|---|
| RUPAL JAIN | ||
| ANVI NAIK | ||
| RUCHI UPADHYAY | ||
| FALGUNI MISTRY | ||
| DARSHALI PATEL | ||
| NEHA PATEL | ||
| DHARA PATEL | ||
| NIKITA TANDEL | ||
| MUSKAAN KHALIFA | ||
| PRIYANSHI DISAGAR | ||
| BELA GAMIT | ||
| PRACHI SHAH | ||
| PANTHINI TALAVIYA | ||
| AAYUSHI CHAUHAN | ||
| SHEFALI DIWAN | ||
| DHRUTI BILLIMORIA | ||
| VAISHNAVI RANA | ||
| PRAKRUTI TANDEL | ||
| DHRITI PATEL | ||
| SIMRAN KAUR BALI | PRT | |
| JYOTI VALODRA | ||
| URVISH PRAJAPATI | PGT | |
| HARDIK PATEL | PGT (PRINCIPAL) | |
| HIRANGI GANDHI | PGT (VICE PRINCIPAL) | |
| APEKSHA DESAI | PGT | |
| APEKSHA PRAJAPATI | PGT | |
| NIRAV RANA | PGT | |
| DARSHANA MISTRY | PGT | |
| NAZNEEN KAJANWALA | PGT | |
| HETVI PRAJAPATI | PGT | |
| PRAGNESH AHIR | PET | |
| CHANDRAKANT GHARANIYA | PET | |
| TWISHA PATEL | PET | |
| NIKUNJ PATEL | PET | |
| ZUBIN BAMJI | PGT | |
| NITIN PRAJAPAT | PET | |
| KESHA MODI | PET | |
| DHAVAL MANGELA | ||
| PIYUSH PATEL | ||
| DHRUVLATA AHIR | ||
| MAYURI AHIR | ||
| ANKITA RONVELIYA | ||
| DIVYA TANDEL | PRE-PRIMARY | |
| SENIOR SECONDARY | ||
| SPORTS | ||
| ADMIN | ||
| RAHUL MISTRY | ||
| TWINKAL PATEL | PRT | |
| ASMA SHAIKH | PRT | |
| SATISH AHIR | TGT | |
| VIBHUTI PATEL | TGT | |
| SHARDA DESAI | TGT | |
| PURVI DESAI | PRT | |
| DISHA DHOLI | PRT | |
| KAMINI TOPIWALA | PRT | |
| PURVI JANI | PRT | |
| YASHANJALI THORVE | PRT | |
| GRENY PATEL | PRT | |
| HIMANI TANDEL | PRT | |
| PRUTHVI TANDEL | PRT | |
| CHANDNI PATEL | TGT | |
| JIGNASHA SHAH | PRT | |
| JYOTI PRAJAPATI | PRT | |
| AFREEN KURESHI | PRT | |
| TWINKAL PANDEY | PRT | |
| SHRADDHA PATEL | PRT | |
| RESHMA PATEL | PRT | |
| REFI TANDEL | PRT | |
| PRIYANSHI PATEL | PRT | |
| NITI TANDEL | PRT | |
| MANSI BILLIMORIYA | PRT | |
| MONALI CHAUHAN | TGT | |
| MANSI PATEL | PRT | |
| RACHNA MISTRY | PRT | |
| HETVI KAPDI | PRT | |
| ANJALI SHAH | TGT | |
| HETVI SAGAR | TGT | |
| VRUSHALI PATEL | TGT | |
| BHUMIKA PATEL | PRT | |
| KENNY PATEL | TGT | |
| GITABEN AHIR | ||
| MEENABEN AHIR | ||
| PANNABEN AHIR | ||
| ARVINABEN AHIR | ||
| PRITIBEN AHIR | ||
| TEJALBEN AHIR | ||
| POONAMBEN NAYKA | ||
| RAJNIKANT NAYKA | ||
| JAGDISHBHAI AHIR | ||
| RAMILABEN NAYKA | ADMIN | |
| PRIMARY | ||
| HELPING HANDS | ||
| DINABEN AHIR | ||
| BHANUBEN AHIR | ||
| VARSHABEN HALPATI | ||
| SUNITABEN HALPATI | ||
| NARESHBHAI NAYKA | ||
| ILABEN AHIR | HELPING HANDS |
